Maharaj Brahma Nand Bhuri Wale Garib Dassi Rana Gajinder Chand Girls College Mansowal (Beet) Distt. Hoshiarpur
Fee Structure (B.A. & B.Com.)
University Charges
| Particulars | Amount (₹) |
| Registration Fee & Continuation | 400 |
| Enrolment Fee | 200 |
| Sports Fee | 285 |
| Student Holiday Home Fee | 70 |
| University Sport Dev. Fund | 80 |
| Youth Welfare Fee | 90 |
| College Dev. Council Fee | 80 |
| P.U. Alumni House | 30 |
| World University Service Fund | 50 |
| Property Tax | 20 |
| Total | 1305 |
College Funds & Annual Charges
| Particulars | B.A. I | B.A. II | B.A. III |
| Admission Fee | 1600 | – | – |
| Correspondence Fee | 500 | 500 | 500 |
| Sports Fee (College) | 700 | 700 | 700 |
| College Magazine | 200 | 200 | 200 |
| Medical Fee | 200 | 200 | 200 |
| Identity Card | 400 | 400 | 400 |
| Poor Student Aid Fund | 400 | 400 | 400 |
| House Exams Fee | 695 | 695 | 695 |
| Annual Function | 500 | 500 | 500 |
| Building Fund | 500 | 500 | 500 |
| Library Dev. Fund | 700 | 700 | 700 |
| Stationary Charges | 600 | 600 | 600 |
| P.T.A. Fund | 150 | 150 | 150 |
| NSS Fund | 200 | 200 | 200 |
| College Dev. Fee | 500 | 500 | 500 |
| Pupin Card Fee | 490 | 490 | 490 |
| Total | 7835 | 6735 | 6735 |
Monthly Charges
| Particulars | B.A. I | B.A. II | B.A. III |
| Tuition Fee | 405 | 490 | 510 |
| Amalgamated Charges | 125 | 125 | 125 |
| Electricity & Water | 115 | 115 | 115 |
| Dilapidation | 50 | 50 | 50 |
| Hospitality | 30 | 30 | 30 |
| NSS | 40 | 40 | 40 |
| Generator | 80 | 80 | 80 |
| Environment | 20 | – | – |
| Total | 865 | 930 | 950 |
Final Yearly Total
| Particulars | B.A. I | B.A. II | B.A. III |
| Admission Fee & Funds | 7835 | 6735 | 6735 |
| Monthly Fee (Yearly) | 10380 | 11160 | 11400 |
| University Fee | 1305 | 1305 | 1305 |
| Total | 19520 | 19200 | 19440 |
B.Com. Fees
B.Com. I: ₹28,000
B.Com. II & III: ₹27,000